ABC Cable NFC Standard
ABC CABLE NFC is a cable for a wide range of applications in the power transmission and distribution sector. nfc is the abbreviation for its main characteristics: n (nano) for the small size of the conductor, f (core outer) for the insulation of the core and c (cross) for its ability to be installed in a crosswise manner on the power line. It is a cable product widely used in the field of power transmission and distribution. Its small size, longitudinal and transverse installation, and excellent insulation and durability make it ideal for low-voltage power distribution networks. By using ABC CABLE (NFC), we can achieve more efficient, aesthetic and reliable power transmission and distribution.
ABC CABLE NFC technical parameters
| Number of Cores x Nominal Cross Section | Overal Diameter | Weight | Maximum Conductor Resistance | Minimum Breaking Load | Current Rating |
|---|---|---|---|---|---|
| No.x mm^2 | mm | Kg/Km | Ω/Km | KN | A |
| 2×10 RM | 12.8 | 93 | 3.08 | 1.5 | 38 |
| 4×10 RM | 15.4 | 183 | 3.08 | 1.5 | 38 |
| 2×16 RM | 14.8 | 129 | 1.91 | 2.3 | 72 |
| 2×16 RN + 2×1.5 RE | 14.8 | 176 | 1.910/12.100 | 2.3 | 72 |
| 4×16 RM | 17.8 | 257 | 1.91 | 2.3 | 72 |
| 4×16 RN + 2×1.5 RE | 17.8 | 304 | 1.910/12.100 | 2.3 | 72 |
| 2×25 RM | 18 | 202 | 1.2 | 3.8 | 107 |
| 2×25 RM + 2×1.5 RE | 18 | 249 | 1.200/12.100 | 3.8 | 107 |
| 4×25 RM | 21.7 | 404 | 1.2 | 3.8 | 107 |
| 4×25 RM + 2×1.5 RE | 21.7 | 451 | 1.200/12.100 | 3.8 | 107 |
| 2×35 RM | 20.8 | 269 | 0.868 | 5.2 | 132 |
| 2×35 RM + 2×1.5 RE | 20.8 | 316 | 0.868/12.100 | 5.2 | 132 |
| 4×35 RM | 25.1 | 539 | 0.868 | 5.2 | 132 |
| 4×35 RM + 2×1.5 RE | 25.1 | 586 | 0.868/12.100 | 5.2 | 132 |
| 2×50 RM | 23.4 | 352 | 0.641 | 7.6 | 165 |
| 2×50 RM + 2×1.5 RE | 23.4 | 399 | 0.641/12.100 | 7.6 | 165 |
| 1×54.6 RM + 3×25 RM | 21.7 | 507 | 0.630/1.200 | 3.8 | 107 |
| 1×54.6 RM + 3×25 RM + 1×16 RM | 24.3 | 573 | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 |
| 1×54.6 RM + 3×25 RM + 2×16 RM | 29.7 | 639 | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 |
| 1×54.6 RM + 3×25 RM + 3×16 RM | 31.1 | 705 | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 |
| 1×54.6 RM + 3×35 RM | 25.1 | 615 | 0.630/0.868 | 5.2 | 132 |
| 1×54.6 RM + 3×35 RM + 1×16 RM | 28.1 | 680 | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 |
| 1×54.6 RM + 3×35 RM + 2×16 RM | 34.3 | 748 | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 |
| 1×54.6 RM + 3×35 RM + 3×16 RM | 35.9 | 814 | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 |
| 1×54.6 RM + 3×35 RM + 1×25 RM | 28.1 | 714 | 0.630/0.868/1.200 | 5.2/3.8 | 132/107 |
| 1×54.6 RM + 3×50 RM | 28.2 | 741 | 0.630/0.641 | 7.6 | 165 |
| 1×54.6 RM + 3×50 RM + 1×16 RM | 31.6 | 806 | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 |
| 1×54.6 RM + 3×50 RM + 2×16 RM | 38.6 | 875 | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 |
| 1×54.6 RM + 3×50 RM + 3×16 RM | 40.4 | 940 | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 |
| 1×54.6 RM + 3×50 RM + 1×25 RM | 31.6 | 841 | 0.630/0.641/1.200 | 7.6/3.8 | 165/107 |
| 1×54.6 RM + 3×70 RM | 33 | 950 | 0.630/0.443 | 10.2 | 205 |
| 1×54.6 RM + 3×70 RM + 1×16 RM | 37 | 1014 | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 |
| 1×54.6 RM + 3×70 RM + 2×16 RM | 45.2 | 1083 | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 |
| 1×54.6 RM + 3×70 RM + 3×16 RM | 47.3 | 1148 | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 |
| 1×54.6 RM + 3×70 RM + 1×25 RM | 37 | 1048 | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 |
| 1×54.6 RM + 3×70 RM + 2×25 RM | 45.2 | 1150 | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 |
| 1×54.6 RM + 3×70 RM + 3×25 RM | 47.3 | 1250 | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 |
| 1×54.6 RM + 3×95 RM | 37.4 | 1176 | 0.630/0.320 | 13.5 | 240 |
| 1×54.6 RM + 3×95 RM + 1×16 RM | 41.9 | 1243 | 0.630/0.320/1.910 | 13.5/2.3 | 240/72 |


